The latest generation of work lights by MTX, a Romanian manufacturer, is ideal for working in the heaviest duty applications. The lamps are mainly applied on the mast of fire extinguishing vehicles. They are also applied in heavyweight trucks, off-road cars, agricultural and construction machines. The use of new-generation LEDs by CREE ® guarantees very high light output efficiency values, up to 25000 lm for the 210 W bSWM lamp. The aluminum fixtures (body + front) guarantee adequate LED cooling which, combined with an equally durable tempered glass cover, guarantees extraordinary resistance to mechanic damages, impacts or humidity, and establishes a new standard on the on the market of work lights designed to operate in the most demanding environments. Use of side light allows to lighting even more surface. The innovative appearance and the variety of installation methods give the lamp a significant competitive advantage on the market.
bSWM-150-CW-xx*-AAG | bSWM-200-CW-00-AAG | bSWM-256-CW-xx*-AAG | |
Compilance | R10 | R10 | R10 |
Module Luminous flux | 17250 lm | 23000 lm | 29430 lm |
Lamp Luminous flux | 15000 lm | 20000 lm | 25590 lm |
LED family | CREE® XT-E | CREE® XP-G3 | CREE® XP-G3 |
Colour Temperature | 6500 K | 5700 K | 5000 K |
CRI Colour Rendering Index | 70 | 70 | 70 |
Supply Voltage Range | 10.5-31 V | 10.5-31 V | 10.5-31 V |
Power supply type | DC | DC | DC |
Maximum Power | 150 W | 175 W | 210 W |
Number of LEDs | 72 | 72 | 72 |
Ambient Temperature Range | -30ºC ÷ 50º C | -30ºC ÷ 50º C | -30ºC ÷ 50º C |
Tc max. | 85º C | 85º C | 85º C |
Dimensions | 340/220/85,5mm | 340/220/85,5 mm | 340/220/85,5 mm |
IP rating | IP67 | IP67 | IP67 |
Radiator color | black | black | black |
Cable length | 500 mm | 500 mm | 500 mm |
Cable type | H07RN-F 3x2.5mm2 | H07RN-F 3x2.5mm2 | H07RN-F 3x2.5mm2 |
Weight | 5,8 kg | 5,8 kg | 5,8 kg |
Beam Angle | 15º,35º mixed (code 99) | 15º,35º mixed (code 99) | 15º,35º mixed (code 99) |
Lifetime**** | >35000 h | >35000 h | >35000 h |
** angle FWHM **** estimated lifetime based on calculated lifetime of critical components |