The latest generation of work lights by MTX, a Romanian manufacturer, is ideal for working in the heaviest duty applications.
The lamps are widely applied in heavyweight trucks, off-road cars, agricultural and construction machines or fire extinguishing vehicles.
The use of new-generation LEDs by CREE® guarantees very high light output efficiency values, up to 2500 lm for the 21 W mSWM lamp.
The aluminum fixtures (body & front) guarantee adequate LED cooling which, combined with an equally durable tempered glass cover, guarantees extraordinary resistance to mechanic damages, impacts or humidity, and establishes a new standard on the market of work lights designed to operate in the most demanding environments.
The innovative appearance and the variety of installation methods give the lamp a significant competitive advantage on the market.
mSWM-14-WWxx**-AAG | mSWM-15-CWxx**-AAG | mSWM-20-CWxx**-AAG | mSWM-23-CW-xx**-AAG | |
Compilance | R10 | R10 | R10 | R10 |
Module Luminous flux | 1650 lm | 1730 lm | 2300 lm | 2670 lm |
Lamp Luminous flux | 1430 lm | 1500 lm | 2000 lm | 2320 lm |
LED family | CREE ® XT-E | CREE ® XT-E | CREE ® XT-E | CREE ® XP-G3 S-line |
Colour Temperature | 3000K | 6500K | 5700K | 5000K |
CRI | 80 | 70 | 70 | 70 |
Supply Voltage Range | 10.5-31 V | 10.5-31 V | 10.5-31 V | 10.5-31 V |
Power supply type | DC | DC | DC | DC |
Power consumption | 16W | 16W | 20W | 21W |
Number of LEDs | 6 | 6 | 6 | 6 |
Operating temperature | -30ºC ÷ 50º C | -30ºC ÷ 50º C | -30ºC ÷ 50º C | -30ºC ÷ 50º C |
Tc max. | 85º C | 85º C | 85º C | 85º C |
Dimensions | 106/82/48 mm | 106/82/48 mm | 106/82/48 mm | 106/82/48 mm |
IP rating | IP67 | IP67 | IP67 | IP67 |
Radiator color | black | black | black | black |
Cable length | 350 mm/5 m* | 350 mm/5 m* | 350 mm/5 m* | 350 mm/5 m* |
Cable type | H05RN-F 0,75mm2 / Spiral cord* | H05RN-F 0,75mm2 / Spiral cord* | H05RN-F 0,75mm2 / Spiral cord* | H05RN-F 0,75mm2 / Spiral cord* |
Weight | 530g | 530g | 530g | 530g |
Beam Angle | 15º, 35º | 15º, 35º | 15º, 35º | 15º, 35º |
Available Connectors*** | OH-2, ATM | OH-2, ATM | OH-2, ATM | OH-2, ATM |
Lifetime**** | >35000 h | >35000 h | >35000 h | >35000 h |
* spiral cord ** angle FWHM **** as accessory **** estimated lifetime based on calculated lifetime of critical components
|