The latest generation of work lights by MTX, a Romanian manufacturer, is ideal for working in the heaviest duty applications. The lamps are widely applied in heavyweight trucks, off-road cars, agricultural and construction machines or fire extinguishing vehicles.
The use of new-generation LEDs by CREE® guarantees very high light output efficiency values, up to 4600 lm for the 41 W sSWM lamp.
The aluminum fixtures (body + front) guarantee adequate LED cooling which, combined with an equally durable tempered glass cover, guarantees extraordinary resistance to mechanic damages, impacts or humidity, and establishes a new standard on the market of work lights designed to operate in the most demanding environments.
The innovative appearance and the variety of installation methods give the lamp a significant competitive advantage on the market.
sSWM-28-WW-xx**-AAG | sSWM-30-CW-xx**-AAG | sSWM-35-CW-xx**-AAG | sSWM-47-CW-xx**-AAG | |
Compliance | R10 | R10 | R10 | R10 |
Module Luminous flux | 3240 lm | 3430 lm | 4000 lm | 53300 lm |
Lamp Luminous flux | 2820 lm | 3000 lm | 3500 lm | 4660 lm |
LED family | CREE ® XT-E | CREE ® XT-E | CREE ® XP-G3 | CREE ® XP-G3 |
Colour Temperature | 3000 K | 6500 K | 5700 K | 5000 K |
CRI Colour Rendering Index | 80 | 70 | 70 | 70 |
Supply Voltage Range | 10.5-31 V | 10.5-31 V | 10.5-31 V | 10.5-31 V |
Power supply type | DC | DC | DC | DC |
Maximum Power | 32 W | 32 W | 33 W | 41 W |
Number of LEDs | 12 | 12 | 12 | 12 |
Ambient Temperature Range | -30ºC ÷ 50º C | -30ºC ÷ 50º C | -30ºC ÷ 50º C | -30ºC ÷ 50º C |
Tc max. | 85º C | 85º C | 85º C | 85º C |
Dimensions | 150/120/54 mm | 150/120/54 mm | 150/120/54 mm | 150/120/54 mm |
IP Code | IP67 | IP67 | IP67 | IP67 |
Radiator color | black | black | black | black |
Cable langth | 350 mm/ 5 m* | 350 mm/ 5 m* | 350 mm/ 5 m* | 350 mm/ 5 m* |
Cable type | H05RN-F 0,75 mm2 / Spiral Cord* | H05RN-F 0,75 mm2 / Spiral Cord* | H05RN-F 0,75 mm2 / Spiral Cord* | H05RN-F 0,75 mm2 / Spiral Cord* |
Weight | 1070 g | 1070 g | 1070 g | 1070 g |
Beam Angle | 15º, 35º | 15º, 35º | 15º, 35º | 15º, 35º |
Available Connectors*** | OH-2, ATM | OH-2, ATM | OH-2, ATM | OH-2, ATM |
Lifetime**** | >35000 h | >35000 h | >35000 h | >35000 h |
* spiral cord ** angle FWHM **** as accessory **** estimated lifetime based on calculated lifetime of critical components |